Product List
Application:Double wire hydraulic hoses are used for medium pressure hydraulic requirements. Meets or Exceeds SAE 100 R1.Paras Industries is a credible Rubber Pipe manufacturer in Delhi(India). We offers a wide range of hydraulic hoses by using high grade material.
Construction:
Application:For medium pressure hydraulic requirements. Meets or Exceeds SAE 100 R1
Construction:
Double Wire Hose (SAE 100 R2 A)
Application:Double wire hydraulic hoses are used for medium pressure hydraulic requirements. Meets or Exceeds SAE 100 R1.Paras Industries is a credible Rubber Pipe manufacturer in Delhi(India). We offers a wide range of hydraulic hoses by using high grade material.
Construction:
Lining
: Synthetic oil resistant rubber.
Reinforcement
: One High tensile steel wire braid.
Cover
: Abrasion, ozone and weather resistant.
Ambient Temp.
: -40 deg. C + 100 deg. C.
Hose Size ID | Hose OD | Max. Work Pressure | Min. Ben Radius | Min. Burst Pressure | |||||
---|---|---|---|---|---|---|---|---|---|
In | DIN | In | DIN | psi | mpa | in | mm | psi | mpa |
3/16 | 4.8 | 0.63 | 15.9 | 6000 | 41.5 | 3.54 | 90 | 24000 | 166 |
1/4 | 6.4 | 0.69 | 17.5 | 5800 | 40 | 3.94 | 100 | 23200 | 160 |
5/16 | 7.9 | 0.65 | 19.1 | 5100 | 35 | 4.53 | 115 | 20400 | 140 |
3/8 | 9.5 | 0.75 | 21.4 | 4800 | 33 | 5.12 | 130 | 19200 | 132 |
1/2 | 12.7 | 0.84 | 24.6 | 4000 | 27.5 | 7.09 | 180 | 16000 | 110 |
5/8 | 15.9 | 0.97 | 27.8 | 3650 | 25.0 | 7.87 | 200 | 14600 | 100 |
3/4 | 19 | 1.09 | 31.8 | 3100 | 21.5 | 9.45 | 240 | 12400 | 86 |
1 | 25.4 | 1.25 | 39.7 | 2400 | 16.5 | 11.81 | 300 | 9600 | 66 |
1 1/4 | 31.8 | 1.56 | 50.8 | 1800 | 12.5 | 16.54 | 420 | 7200 | 50 |
1 1/2 | 38.1 | 2.00 | 57.2 | 1300 | 9 | 19.69 | 500 | 5200 | 36 |
2 | 50.8 | 2.25 | 69.8 | 1150 | 8 | 24.80 | 630 | 4600 | 32 |
Double Wire Hose (SAE 100 R2 A)
Application:For medium pressure hydraulic requirements. Meets or Exceeds SAE 100 R1
Construction:
Lining
: Synthetic oil resistant rubber.
Reinforcement
: One High tensile steel wire braid.
Cover
: Abrasion, ozone and weather resistant.
Ambient Temp.
: -40 deg. C + 100 deg. C.
Hose Size ID | Hose OD | Max. Work Pressure | Min. Ben Radius | Min. Burst Pressure | |||||
---|---|---|---|---|---|---|---|---|---|
In | DIN | In | DIN | psi | mpa | in | mm | psi | mpa |
3/16 | 4.8 | 0.48 | 13.4 | 6000 | 41.4 | 3.5 | 89 | 24000 | 165.5 |
1/4 | 6.4 | 0.59 | 15.1 | 5800 | 40 | 4.0 | 100 | 23200 | 160 |
5/16 | 7.9 | 0.65 | 16.6 | 5000 | 35 | 4.5 | 115 | 20300 | 140 |
3/8 | 9.5 | 0.75 | 19.1 | 4800 | 33.1 | 5 | 125 | 19200 | 132.4 |
1/2 | 12.7 | 0.88 | 22.2 | 4000 | 27.6 | 7 | 180 | 16000 | 110.3 |
5/8 | 15.9 | 1 | 25.4 | 3630 | 25.0 | 8 | 200 | 14520 | 100.1 |
3/4 | 19 | 1.16 | 29.4 | 3120 | 21.5 | 9.5 | 240 | 12480 | 86 |
1 | 25.4 | 1.5 | 38.1 | 2400 | 16.5 | 12 | 300 | 9600 | 66.2 |
1 1/4 | 31.8 | 1.88 | 48.3 | 1800 | 12.5 | 16.5 | 420 | 7280 | 50.2 |
1 1/2 | 38.1 | 2.13 | 54.6 | 1310 | 9 | 20 | 500 | 5240 | 36.1 |
2 | 50.8 | 2.63 | 67.3 | 1160 | 8 | 25 | 630 | 4640 | 32 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2
1Kgf/Cm2 :100KN/m2
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.