Product List
Application: Single Wire Hose is Used for medium pressure hydraulic requirements. Meets or Exceeds SAE 100 R1.Paras Rubber Hose India is a credible Rubber Hose Pipe manufacturer in India. We offers a wide range of Single wire Hoses all over the world.
Construction:
Application:single wire rubber hose india is used for medium pressure hydraulic requirements.It is Oil resistant, and of high tensile strength. Meets or Exceeds SAE 100 R1.
Construction:
Single Wire Hose (SAE 100 R1A)
Application: Single Wire Hose is Used for medium pressure hydraulic requirements. Meets or Exceeds SAE 100 R1.Paras Rubber Hose India is a credible Rubber Hose Pipe manufacturer in India. We offers a wide range of Single wire Hoses all over the world.
Construction:
Lining
: Synthetic oil resistant rubber.
Reinforcement
: One High tensile steel wire braid.
Cover
: Abrasion, ozone and weather resistant
Ambient Temp.
: -40 to 100 Deg. C
Hose Size ID | Hose OD | Max. Work Pressure | Min. Ben Radius | Min. Burst Pressure | |||||
---|---|---|---|---|---|---|---|---|---|
IN | DIN | In | mm | psi | mpa | In | mm | psi | mpa |
3/16 | 4.8 | 0.50 | 12.7 | 3650 | 25 | 3.35 | 85 | 14600 | 100 |
1/4 | 6.4 | 0.63 | 15.9 | 3250 | 22.5 | 3.94 | 100 | 13000 | 90 |
5/16 | 7.9 | 0.69 | 17.5 | 3100 | 21.5 | 4.53 | 115 | 12400 | 86 |
3/8 | 9.5 | 0.78 | 19.8 | 2600 | 18 | 5.12 | 130 | 10400 | 72 |
1/2 | 12.7 | 0.91 | 23 | 2300 | 16 | 7.09 | 180 | 9200 | 64 |
5/8 | 15.9 | 1.03 | 26.2 | 1900 | 13 | 7.87 | 200 | 7600 | 52 |
3/4 | 19 | 1.19 | 30.2 | 1500 | 10.5 | 8.27 | 240 | 6000 | 42 |
1 | 25.4 | 1.5 | 38.1 | 1300 | 8.8 | 11.81 | 300 | 5200 | 35.2 |
1 1/4 | 31.8 | 1.81 | 46 | 900 | 6.3 | 16.54 | 420 | 3600 | 25.2 |
1 1/2 | 38.1 | 2.06 | 52.4 | 750 | 5 | 19.69 | 500 | 3000 | 20 |
2 | 50.8 | 2.63 | 66.7 | 600 | 4 | 24.80 | 630 | 2400 | 16 |
Single Wire Hose (SAE 100 R1AT)
Application:single wire rubber hose india is used for medium pressure hydraulic requirements.It is Oil resistant, and of high tensile strength. Meets or Exceeds SAE 100 R1.
Construction:
Lining
: Synthetic oil resistant rubber.
Reinforcement
: One High tensile steel wire braid.
Cover
: Abrasion, ozone and weather resistant
Ambient Temp.
: -40 to 100 Deg. C
Hose Size ID | Hose OD | Max. Work Pressure | Min. Ben Radius | Min. Burst Pressure | |||||
---|---|---|---|---|---|---|---|---|---|
IN | DIN | In | mm | psi | mpa | In | mm | psi | mpa |
3/16 | 4.8 | 0.47 | 11.9 | 3630 | 25 | 3.5 | 89 | 14520 | 100.1 |
1/4 | 6.4 | 0.53 | 13.6 | 3270 | 22.5 | 4 | 102 | 13080 | 90.2 |
5/16 | 7.9 | 0.59 | 15.1 | 3120 | 21.5 | 4.5 | 114 | 12480 | 86 |
3/8 | 9.5 | 0.68 | 17.5 | 2615 | 18 | 5 | 127 | 10460 | 72.1 |
1/2 | 12.7 | 0.81 | 20.7 | 2320 | 16 | 7 | 178 | 9280 | 64 |
5/8 | 15.9 | 0.93 | 23.8 | 1890 | 13 | 8 | 203 | 7560 | 52.1 |
3/4 | 19 | 1.09 | 27.8 | 1530 | 10.5 | 9.5 | 241 | 6120 | 42.2 |
1 | 25.4 | 1.40 | 35.8 | 1280 | 8.8 | 12 | 305 | 5120 | 35.3 |
1 1/4 | 31.8 | 1.69 | 43.1 | 920 | 6.3 | 16.5 | 419 | 3680 | 25.4 |
1 1/2 | 38.1 | 1.97 | 50.1 | 730 | 5 | 20 | 508 | 2920 | 20.1 |
2 | 50.8 | 2.50 | 63.6 | 580 | 4 | 25 | 635 | 2320 | 16 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2
1Kgf/Cm2 :100KN/m2
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.